Osmosis Direct Flow CELPORAGUA
- Stock: Pre-Order
- Model: CEL APORAGUA
- Weight: 12.00kg
- Dimensions: 465.00mm x 160.00mm x 385.00mm
DIRECT FLOW OSMOSIS CEL APORAGUA
Advanced reverse osmosis equipment
Direct flow 4 stages of filtration
600 GPD capacity
Fill your glass with water in just 12 seconds
Ultra compact and adaptable to any space
- Capacity 600 GPD (2,280 lpd)
- Compact size
- Double information system in equipment and tap
- Conversion ratio: 60%
- 1.5 / 2 LPM High Production
- Filter change notice
- Membrane change notice
- Direct Flow. Equipment without deposit
- Filter composed of 4 filtration stages
- Integrated hydraulic circuit
- 2: 1.5 Ratio of produced water to dispensed water
- Higher flow of water dispensed
- Filter change in just 2 minutes
- Electronic leak sensor
- Easy maintenance equipment
- 2-way special tap
- Smart membrane car wash
FILTER COMPOSED OF 4 FILTRATION STAGES:
PP: Removal of large particles, sediments, rust
CB: Accuracy: 5-10 microns. Removes 85% of chlorine
RO: Removal of heavy metals and bacteria
99.9% removal of heavy metals, chlorine, bacteria, rust, organic matter, etc.
QUICK AND EASY FILTER CHANGE:
- Data interface
- 1/4 "drain
- 1/4 "tap
- 3/8 "water inlet
- Electrical power supply
- Possibility of filtered water
TECHNICAL CHARACTERISTICS:
Pressure (max.-min.) : 4-1 bar (400-100 kPa)
Temperature (max.-min.) : 38-5ºC
TDS (max.) : 1500 ppm
Hardness (max.) : 20 ºHF
Weight : 12 kg
Electrical power supply : 24 VDC 5A 95W
Adapter : 100 - 240 VAC 60 - 60 Hz
Production (max.) : 1,5 - 2 LPM
Recovery : >= 60%
FILTER SPECIFICATIONS:
FILTER | CF - PREFILTER CARBÓN + PP | MRO - MEMBRANE RO |
MEDIUM | PP | CB | RO 600 GPD |
FUNCTIONALITY | Removal of large particles, sediments, rust | Removal of large particles, sediments, rust. Elimination of color, odor, improvement of taste. Removal of chlorine, carbon, tetrachlorine, methane. | Elimination of heavy metals, microorganisms, bacteria, pesticides and antibiotics. Desalination:> = 90% |
PRECISION | 10 microns | 5 - 10 microns | 0.0001 microns |
TOTAL CAPACITY | 3 lpd | 3 lpd | 1.6 lpd |
RECOMMENDED CHANGE | 12 months | 12 months | 36 months |
AUTOMATIC FLUSHING FUNCTIONALITIES:
FUNCTION | ACTIONS | STATUS OF THE LIGHTS | ||
1. Functional wash for the first use | The equipment will wash the RO membrane for 5 min. The tap must then be turned on for 30 min. | During washing, the water quality light is flashing red at 1Hz. After 6 min., The water quality light will return to the live measurement state. | ||
2. Washing at the start of the equipment | Whenever it starts up, the equipment will wash the RO membrane for 20 seconds. If the user opens the tap, the equipment will stop washing and go into normal mode. | During washing, the water quality light is flashing red at 1Hz. After 6 min., The water quality light will return to the live measurement state. | ||
3. Washing when accumulating operating time | Every time the accumulated working time reaches 2 hours, the equipment will wash the RO membrane for 20 seconds. If the user opens the tap, the equipment will stop washing and go into normal mode. | During washing, the water quality light is flashing red at 1Hz. After 6 min., The water quality light will return to the live measurement state. | ||
4. Daily washing | When the equipment has not been working for 24 hours, it will wash the membrane for 20 seconds when it starts up again. If the user opens the tap, the equipment will stop washing and go into normal mode. | During washing, the water quality light is flashing red at 1Hz. After 6 min., The water quality light will return to the live measurement state. | ||
5. Washing after filter change | CF: when changing the pre-filter and resetting its usage counter, the equipment will start a wash of the CF filter and the RO membrane for 5 min. RO: when changing the RO membrane and resetting its usage counter, it must be washed by turning on the tap for 30 minutes. CB: when changing the CB post-filter and resetting its usage counter, it must be washed by opening the tap for 15 min. If all filters are changed and reset at the same time, the equipment will wash the CF filter and RO membrane for 5 min. The tap should then be turned on for 30 min. to wash the CB post filter. | When the RO membrane is being washed, the water quality light shows red and flashing at 1Hz. When any other filter is washed, the water quality light displays real-time water quality data and flashes at 1Hz. |
performance | |
Deposit | It does not have a tank, so you have no water limit and save space |
Liters day / hour | 1.5 / 2 Liters Per Minute |
Technical characteristics | |
Electrical power supply | 24 VDC 5A 95W |
Benefits | |
Filter cleaning / change notice | Filter and membrane change |
leak sensor | electronic |
Smart membrane car wash | lengthens its useful life and its performance |
Touch digital display | Intelligent luminous display - front warning of the status of filters |
Plumbing | |
Maximun working pressure | 4 bar (400 kPa) |
Minimum working pressure | 1 bar (100 kPa) |
Water production | |
Continuous production | 1.5 / 2 Liters Per Minute |
Water treatment system | |
Ecological | no deposit and little rejection |
Osmosis type | Ecological direct flow without reservoir |
Stages of reverse osmosis | 4 stages: PP, CB, RO |
Weight | |
Weight | 12 Kg |
Technical | |
Adapter | 100 - 240 VAC 60 - 60 Hz |
Maximum hardness | 20 ºHF |
Recovery | >= 60% |
TDS | (maximum) 1500 ppm |
Work temperature | Maximum 38 ºC Minimum 5 ºC |